2010 FIFA World Cup Broadcasting Schedule For India
>> June 9, 2010 –
World Cup 2010
Football, like music, is a universal language, it’s then no surprise that the game is extremely popular in India and the Indian Subcontinent. There was recently a big hustle and bustle between television channels for the broadcasting rights of the FIFA World Cup 2010. Three channels placed bids for the broadcasting rights – Ten Sports, Neo Sports and ESPN Star Sports. Ten Sports put forth a bid of US$35 million while Neo Sports put forth one of US$28 million. However, it was ESPN Star Sports who emerged the victor in the ‘Battle of Bids’ with a bid of US$40 million. ESPN Star Sports, obviously, clinched the deal since it made the highest bid. Ironically, the rights for the 2006 FIFA World Cup was bagged for US$8 million while the rights for the 2002 FIFA World Cup was bagged for a paltry US$ 3 million. ESPN, in the Indian subcontinent, will be now responsible for bringing live telecasts of the 2010 FIFA World Cup matches for the fans of the game. The matches will be telecasted in India, Sri Lanka, Bangladesh, Nepal, Bhutan and Pakistan. Read on to zero in on ESPN’s broadcasting schedule for the 2010 World Cup matches.
*Stage 1 - Group Stage Group A
Date | Match | Time | Venue |
June 11 | South Africa Vs Mexico | 7:30pm | Johannesburg |
June 12 | Uruguay Vs France | 12:00am | Cape Town |
June 17 | South Africa Vs Uruguay | 12:00am | Tshwane/Pretoria |
June 18 | France Vs Mexico | 12:00am | Polokwane |
June 22 | Mexico Vs Uruguay | 7:30pm | Rustenburg |
June 22 | France Vs South Africa | 7:30pm | Mangaung/Bloemfontein |
Group B
Date | Match | Time | Venue |
June 12 | Argentina Vs Nigeria | 7:30pm | Johannesburg |
June 12 | Korea Republic Vs Greece | 5:00pm | Nelson Mandela Bay/Port Elizabeth |
June 17 | Greece Vs Nigeria | 7:30pm | Mangaung/Bloemfontein |
June 17 | Argentina Vs Korea Republic | 5:00pm | Johannesburg |
June 23 | Nigeria Vs Korea Republic | 12:00am | Durban |
June 23 | Greece Vs Argentina | 12:00am | Polokwane |
Group C
Date | Match | Time | Venue |
June 13 | England Vs USA | 12:00am | Rustenburg |
June 13 | Algeria Vs Slovenia | 5:00pm | Polokwane |
June 18 | Slovenia Vs USA | 7:30pm | Johannesburg |
June 19 | England Vs Algeria | 12:00am | Cape Town |
June 24 | Slovenia Vs England | 7:30pm | Nelson Mandela Bay/Port Elizabeth |
June 24 | USA Vs Algeria | 7:30pm | Tshwane/Pretoria |
Group D
Date | Match | Time | Venue |
June 14 | Germany Vs Australia | 12:00am | Durban |
June 13 | Serbia Vs Ghana | 7:30pm | Tshwane/Pretoria |
June 18 | Germany Vs Serbia | 5:00pm | Nelson Mandela Bay/Port Elizabeth |
June 19 | Ghana Vs Australia | 7:30pm | Rustenburg |
June 24 | Ghana Vs Germany | 12:00am | Johannesburg |
June 24 | Australia Vs Serbia | 12:00am | Nelspruit |
Group E
Date | Match | Time | Venue |
June 14 | Netherlands Vs Denmark | 5:00pm | Johannesburg |
June 14 | Japan Vs Cameroon | 7:30pm | Mangaung/Bloemfontein |
June 19 | Netherlands Vs Japan | 5:00pm | Durban |
June 20 | Cameroon Vs Denmark | 12:00am | Tshwane/Pretoria |
June 25 | Denmark Vs Japan | 12:00am | Rustenburg |
June 25 | Cameroon Vs Netherlands | 12:00am | Cape Town |
Group F
Date | Match | Time | Venue |
June 15 | Italy Vs Paraguay | 12:00am | Cape Town |
June 15 | New Zealand Vs Slovakia | 5:00am | Rustenburg |
June 20 | Slovakia Vs Paraguay | 5:00am | Mangaung/Bloemfontein |
June 20 | Italy Vs New Zealand | 7:30pm | Nelspruit |
June 24 | Slovakia Vs Italy | 7:30pm | Johannesburg |
June 24 | Paraguay Vs New Zealand | 7:30pm | Polokwane |
Group G
Date | Match | Time | Venue |
June 15 | Côte d'Ivoire Vs Portugal | 7:30pm | Nelson Mandela Bay/Port Elizabeth |
June 16 | Brazil Vs Korea DPR | 12:00am | Johannesburg |
June 21 | Brazil Vs Côte d'Ivoire | 12:00am | Johannesburg |
June 21 | Portugal Vs Korea DPR | 5:00pm | Cape Town |
June 25 | Portugal Vs Brazil | 7:30pm | Durban |
June 25 | Korea DPR Vs Côte d'Ivoire | 7:30pm | Nelspruit |
Group H
Date | Match | Time | Venue |
June 16 | Honduras Vs Chile | 5:00pm | Nelspruit |
June 16 | Spain Vs Switzerland | 7:30pm | Durban |
June 21 | Chile Vs Switzerland | 7:30pm | Nelson Mandela Bay/Port Elizabeth |
June 22 | Spain Vs Honduras | 12:00am | Johannesburg |
June 26 | Chile Vs Spain | 12:00am | Tshwane/Pretoria |
June 26 | Switzerland Vs Honduras | 12:00am | Mangaung/Bloemfontein |
*Stage 2
Round Of 16
Date | Match | Time | Venue |
June 26 | 1A Vs 2B | 7:30pm | Nelson Mandela Bay/Port Elizabeth |
June 27 | 1C Vs 2D | 12:00am | Rustenburg |
June 27 | 1D Vs 2C | 7:30pm | Mangaung/Bloemfontein |
June 28 | 1B Vs 2A | 12:00am | Johannesburg |
June 28 | 1E Vs 2F | 7:30pm | Durban |
June 29 | 1G Vs 2H | 12:00am | Johannesburg |
June 29 | 1F Vs 2E | 7:30pm | Tshwane/Pretoria |
June 23 | 1H Vs 2G | 12:00am | Cape Town |
Quarter-Finals
Date | Match | Time | Venue |
July 02 | W53 Vs W54 | 7:30pm | Nelson Mandela Bay/Port Elizabeth |
July 03 | W49 Vs W50 | 12:00am | Johannesburg |
July 03 | W52 Vs W51 | 7:30pm | Cape Town |
July 04 | W55 Vs W56 | 12:00am | Johannesburg |
Semi-Finals
Date | Match | Time | Venue |
July 07 | W58 Vs W57 | 12:00am | Cape Town |
July 08 | W59 Vs W60 | 12:00am | Durban |
Third Place Match
Date | Match | Time | Venue |
July 11 | L61 Vs L62 | 12:00am | Nelson Mandela Bay/Port Elizabeth |
Final
Date | Match | Time | Venue |
July 12 | W61 Vs W62 | 12:00am | Johannesburg |
With the popularity of football increasing in India every passing day, the acquisition of rights to telecast the FIFA World Cup 2010 recently witnessed a mad scramble among television channels. Ultimately it was ESPN Star Sports which emerged victorious, but it had to bid $40 million for acquiring the telecast rights. In comparison, the right to the 2006 FIFA World Cup was clinched at just $8 million, whereas that for 2002 got bagged for just $ 3 million. Even Ten Sports and Neo Sports were interested in acquiring the telecast rights. Ten Sports had placed a bid of $35 million, whereas Neo Sports stuck to its $28 million bid. One hears the entire scenario changed after calls for fresh bids were made.
From the three interested parties, it was ESPN that emerged as the highest bidder. The profits which television channels out of airing sports event is evident from the fact that the 2006 world cup was viewed by more than 50 million people in just India. Consequently, the ESPN would be telecasting 275 international football games, including the 2010 FIFA World Cup and the FIFA Confederations Cup as the 32 teams gear up for the coveted trophy in South Africa between June 11 and July 11, 2010. The ESPN has clinched telecast rights for India, Pakistan, Sri Lanka, Bangladesh, Bhutan and Nepal.
From the three interested parties, it was ESPN that emerged as the highest bidder. The profits which television channels out of airing sports event is evident from the fact that the 2006 world cup was viewed by more than 50 million people in just India. Consequently, the ESPN would be telecasting 275 international football games, including the 2010 FIFA World Cup and the FIFA Confederations Cup as the 32 teams gear up for the coveted trophy in South Africa between June 11 and July 11, 2010. The ESPN has clinched telecast rights for India, Pakistan, Sri Lanka, Bangladesh, Bhutan and Nepal.